HasNet is a registered digital services platform providing instant data bundles, airtime recharge, electricity payments, cable TV subscriptions, BVN/NIN verification, exam pins and CAC business registration — at the cheapest rates in Nigeria.
Automated, instant and affordable — running 24/7 with zero downtime.
SME, Corporate, Awoof and Gifting data for all four networks at Nigeria's lowest prices. Delivered before you blink.
Buy DataTop up MTN, Airtel, Glo or 9mobile at a discount. VTU and Share & Sell — buy cheap, resell and earn daily income.
Buy AirtimePay all DisCos — IKEDC, EKEDC, PHED, AEDC, IBEDC and more. Prepaid tokens delivered instantly, zero extra charge.
Pay BillsDStv, GOtv and Startimes renewed in seconds at exact prices. No surcharges, always instant, always reliable.
Subscribe NowBuy WAEC, NECO and NABTEB result checker pins instantly. Verified, secure, delivered straight to your dashboard.
Buy PinsInstant BVN, NIN and phone number verification. Download your slip or get it as a professional PDF by email.
Verify NowRegister your business name or limited liability company through HasNet as a CAC-accredited agent.
Register BusinessConvert excess airtime to wallet cash at the lowest conversion charges in Nigeria. All networks supported.
Convert NowIntegrate all HasNet services into your own app or website with our simple, well-documented REST API.
View API DocsNo forms, no delays. Sign up, fund your wallet and start in under 2 minutes.
Sign up in 60 seconds with your email and phone. No ID required to get started.
Add money via bank transfer, card or USSD. A dedicated virtual account is auto-assigned to you.
Select data, airtime, electricity, cable, BVN or any service from your clean, fast dashboard.
Done in under 5 seconds. Receive a receipt by email, download as PDF and track everything live.
These prices are fetched live from our database. When we add new plans, this table updates automatically — no manual editing needed.
| Plan | Type | Validity | User Price | Agent Price | Vendor Price |
|---|---|---|---|---|---|
| MTN1GB | Awoof | 1 day | ₦240 | ₦230 | ₦220 |
| MTN1GB | SME | 30 days | ₦300 | ₦290 | ₦280 |
| MTN500MB | Gifting | 30 days | ₦350 | ₦340 | ₦340 |
| MTN500MB (CG) | Corporate | 7 days | ₦350 | ₦335 | ₦330 |
| MTN1GB | SME | 7 days | ₦450 | ₦440 | ₦435 |
| MTN1GB (CG) | Corporate | 30 days | ₦450 | ₦445 | ₦440 |
| MTN2.5GB | Awoof | 1 day | ₦600 | ₦580 | ₦560 |
| MTN2GB (CG) | Corporate | 30 days | ₦900 | ₦860 | ₦850 |
| MTN3.2GB | Awoof | 2 days | ₦1,100 | ₦1,050 | ₦1,020 |
| MTN3GB (CG) | Corporate | 30 days | ₦1,320 | ₦1,300 | ₦1,280 |
| MTN5GB (CG) | Corporate | 30 days | ₦2,200 | ₦2,150 | ₦2,140 |
| MTN11GB | Awoof | 7 days | ₦3,450 | ₦3,440 | ₦3,430 |
| Plan | Type | Validity | User Price | Agent Price | Vendor Price |
|---|---|---|---|---|---|
| Airtel200MB (CG) | Corporate | 14 days | ₦110 | ₦100 | ₦95 |
| Airtel750MB | Awoof | 1 day | ₦250 | ₦240 | ₦230 |
| Airtel500MB (CG) | Corporate | 30 days | ₦220 | ₦217 | ₦215 |
| Airtel1GB (CG) | Corporate | 3 days | ₦280 | ₦278 | ₦275 |
| Airtel1GB (CG) | Corporate | 7 days | ₦320 | ₦310 | ₦300 |
| Airtel1.5GB | Awoof | 1 day | ₦350 | ₦330 | ₦320 |
| Airtel1GB (CG) | Corporate | 30 days | ₦420 | ₦419 | ₦418 |
| Airtel2.5GB | Awoof | 2 days | ₦550 | ₦540 | ₦530 |
| Airtel2GB (CG) | Corporate | 30 days | ₦860 | ₦850 | ₦850 |
| Airtel3GB (CG) | Corporate | 7 days | ₦950 | ₦940 | ₦930 |
| Airtel3GB (CG) | Corporate | 30 days | ₦1,300 | ₦1,280 | ₦1,270 |
| Airtel5GB (CG) | Corporate | 3 days | ₦1,350 | ₦1,340 | ₦1,320 |
| Airtel5GB (CG) | Corporate | 7 days | ₦1,550 | ₦1,540 | ₦1,530 |
| Airtel10GB | Awoof | 7 days | ₦1,980 | ₦1,950 | ₦1,940 |
| Airtel5GB (CG) | Corporate | 30 days | ₦2,200 | ₦2,150 | ₦2,130 |
| Airtel10GB (CG) | Corporate | 30 days | ₦4,300 | ₦4,250 | ₦4,220 |
| Plan | Type | Validity | User Price | Agent Price | Vendor Price |
|---|---|---|---|---|---|
| Glo500MB | SME | 30 days | ₦280 | ₦275 | ₦275 |
| Glo1GB | SME | 30 days | ₦530 | ₦520 | ₦520 |
| Glo1.5GB | SME | 30 days | ₦800 | ₦790 | ₦780 |
| Glo2GB | SME | 30 days | ₦1,000 | ₦995 | ₦990 |
| Glo3GB | SME | 30 days | ₦1,500 | ₦1,500 | ₦1,500 |
| Glo4GB | SME | 30 days | ₦2,000 | ₦1,990 | ₦1,988 |
| Glo4.5GB | SME | 30 days | ₦2,300 | ₦2,280 | ₦2,270 |
| Glo5GB | SME | 30 days | ₦3,750 | ₦3,740 | ₦3,730 |
| Glo10GB | SME | 30 days | ₦4,950 | ₦4,940 | ₦4,930 |
| Glo11GB | SME | 30 days | ₦5,450 | ₦5,440 | ₦5,430 |
| Glo15GB | SME | 30 days | ₦7,400 | ₦7,380 | ₦7,370 |
| Glo20GB | SME | 30 days | ₦9,800 | ₦9,780 | ₦9,778 |
| Plan | Type | Validity | User Price | Agent Price | Vendor Price |
|---|---|---|---|---|---|
| 9mobile150MB | Awoof | 1 day | ₦80 | ₦70 | ₦70 |
| 9mobile300MB | Awoof | 2 days | ₦150 | ₦140 | ₦140 |
| 9mobile600MB | Awoof | 2 days | ₦250 | ₦250 | ₦250 |
| 9mobile1.5GB | Awoof | 1 day | ₦450 | ₦445 | ₦445 |
| 9mobile500MB | Corporate | 7 days | ₦500 | ₦500 | ₦500 |
| 9mobile3GB | Awoof | 2 days | ₦800 | ₦790 | ₦790 |
| 9mobile1GB | Corporate | 7 days | ₦800 | ₦800 | ₦800 |
| 9mobile1.5GB | Corporate | 7 days | ₦1,020 | ₦1,010 | ₦1,000 |
| 9mobile2GB | Corporate | 30 days | ₦1,500 | ₦1,490 | ₦1,480 |
| 9mobile3.5GB | Corporate | 7 days | ₦1,550 | ₦1,520 | ₦1,500 |
| 9mobile3GB | Corporate | 30 days | ₦2,070 | ₦2,050 | ₦2,040 |
| 9mobile4GB | Corporate | 30 days | ₦2,520 | ₦2,510 | ₦2,500 |
| 9mobile10GB | Awoof | 30 days | ₦3,000 | ₦2,990 | ₦2,980 |
| 9mobile8GB | Corporate | 30 days | ₦3,100 | ₦3,080 | ₦3,050 |
| 9mobile10GB | Corporate | 7 days | ₦3,100 | ₦3,080 | ₦3,070 |
| Network | Type | User % | Agent % | Vendor % |
|---|---|---|---|---|
| MTN | VTU | 99% | 98% | 98% |
| Airtel | VTU | 97% | 97% | 94.5% |
| Glo | VTU | 97% | 97% | 95.2% |
| 9mobile | VTU | 98% | 97.5% | 97.3% |
| MTN | Share & Sell | 97.5% | 97% | 97.5% |
| Airtel | Share & Sell | 97% | 96% | 95.5% |
| Glo | Share & Sell | 97% | 97% | 96% |
| 9mobile | Share & Sell | 98% | 98% | 97.5% |
% = portion of face value received. E.g. MTN 99% → ₦990 airtime credit for every ₦1,000 paid.
| Plan Name | Provider | Validity | User Price | Agent Price | Vendor Price |
|---|---|---|---|---|---|
| Gotv Smallie | GOtv | 30 days | ₦1,575 | ₦1,575 | ₦1,575 |
| Gotv Jinja | GOtv | 30 days | ₦3,300 | ₦3,300 | ₦3,300 |
| Gotv Smallie | GOtv | 180 days | ₦4,475 | ₦4,175 | ₦4,175 |
| Gotv Jolli | GOtv | 30 days | ₦4,850 | ₦4,850 | ₦4,850 |
| Gotv Max | GOtv | 30 days | ₦7,200 | ₦7,200 | ₦7,200 |
| Gotv Supa | GOtv | 30 days | ₦9,600 | ₦9,600 | ₦9,600 |
| Gotv Smallie Yearly | GOtv | 365 days | ₦12,300 | ₦12,300 | ₦12,300 |
| Gotv Supa Plus | GOtv | 30 days | ₦15,700 | ₦15,700 | ₦15,700 |
| DStv Padi | DStv | 30 days | ₦2,950 | ₦2,950 | ₦2,950 |
| DStv Extraview Access | DStv | 30 days | ₦5,000 | ₦5,000 | ₦5,000 |
| DStv Yanga | DStv | 30 days | ₦5,100 | ₦5,100 | ₦5,100 |
| Padi+Extraview | DStv | 30 days | ₦8,600 | ₦8,600 | ₦8,600 |
| DStv Confam | DStv | 30 days | ₦9,300 | ₦9,300 | ₦9,300 |
| DStv Yanga+ Extraview | DStv | 30 days | ₦10,100 | ₦10,100 | ₦10,100 |
| DStv Confam + Extraview | DStv | 30 days | ₦14,300 | ₦14,300 | ₦14,300 |
| DStv Compact | DStv | 30 days | ₦15,700 | ₦15,700 | ₦15,700 |
| DStv Compact+ Extra View | DStv | 30 days | ₦20,700 | ₦20,700 | ₦20,700 |
| Startimes | Startimes | 1 day | ₦300 | ₦300 | ₦300 |
| Startimes Nova (Antenna) | Startimes | 7 days | ₦600 | ₦600 | ₦600 |
| Startimes Basic (Antenna) | Startimes | 7 days | ₦1,250 | ₦1,250 | ₦1,250 |
| Startimes Smart (Antenna) | Startimes | 7 days | ₦1,550 | ₦1,550 | ₦1,550 |
| Startimes Nova (Antenna) | Startimes | 30 days | ₦1,900 | ₦1,900 | ₦1,900 |
| Startimes Classic (Antenna) | Startimes | 7 days | ₦1,900 | ₦1,900 | ₦1,900 |
| Startimes Supa (Antenna) | Startimes | 7 days | ₦3,000 | ₦3,000 | ₦3,000 |
| Startimes Basic (Antenna) | Startimes | 30 days | ₦3,700 | ₦3,700 | ₦3,700 |
| Startimes Smart (Antenna) | Startimes | 30 days | ₦4,700 | ₦4,700 | ₦4,700 |
| Startimes Classic (Antenna) | Startimes | 30 days | ₦5,500 | ₦5,500 | ₦5,500 |
| Startimes Super (Antenna) | Startimes | 30 days | ₦9,000 | ₦9,000 | ₦9,000 |
| Exam Type | Status | Price (User) |
|---|---|---|
| 📋 | ● Offline | ₦3,500 |
| 📋 | ● Offline | ₦1,350 |
| 📋 | ● Offline | ₦900 |
We are not just a VTU platform — we are your complete digital financial services partner.
All services are fully automated. Data, airtime, electricity tokens and cable subscriptions delivered in under 5 seconds.
PIN verification, email access codes, end-to-end encryption and full fraud detection protect every transaction.
Direct sourcing from networks means real savings. Agents and vendors get even deeper wholesale discounts.
Optimised for speed and ease on any device — phone, tablet or desktop. No app download needed.
Build your own VTU reseller business. Get wholesale rates, a dedicated dashboard and priority support.
Every transaction logged with full details. Download receipts as PDF or image, track everything in real time.
Real people available via WhatsApp, live chat and email — responding within minutes, not hours.
Integrate all HasNet services into your own app with our simple, well-documented REST API.
Real feedback from agents, subscribers and vendors who rely on HasNet every day.
"HasNet is the fastest VTU platform I have ever used. I bought 1GB MTN data for my customer and it delivered before I even closed the page. I recommend it to every data reseller."
"I power my entire reseller app on the HasNet API. The documentation is clear, uptime is excellent and the rates are the best I have found. My customers love the reliability."
"I have used HasNet for my business electricity and cable payments for over 8 months. Not a single failure. The WhatsApp support team is always helpful and very fast to respond."
Create your free HasNet account in 60 seconds. Buy the cheapest data, pay all your bills instantly — no hidden charges, no delays, ever.